House rules
What a hand is worth, what the bonuses cost, and the stack every player starts with. Every figure here comes from the same code that settles a game, so this page and the app cannot disagree.
Tai scale
| Tai | Discarder / self-draw | Other players |
|---|---|---|
| 1 | 2 | 1 |
| 2 | 4 | 2 |
| 3 | 8 | 4 |
| 4 | 16 | 8 |
| 5cap | 32 | 16 |
Points each player pushes across. On a self-draw all three pay the middle column. On a discard the discarder pays it and the other two pay the right. The winner collects whatever arrives. Minimum 1 tai to win; anything above 5 still pays 5.
Bonuses
| Bonus | Each player pays |
|---|---|
| Pair complete at the deal | 2 |
| Pair assembled during play | 1 |
| Concealed kong | 2 |
| Exposed kong | 1 |
| Added kong | 1 |
Flat points, collected from each of the other three players. Pairs only, so a lone tile pays nothing, and your flower pair must match your own seat. Animals and flowers can never be thrown, so everyone funds them however the hand ends.
The standard chip set
| Chip | Worth | Per player | Whole table |
|---|---|---|---|
| $1 | 1 pt | 10 | 40 |
| $10 | 10 pts | 9 | 36 |
| $50 | 50 pts | 4 | 16 |
| $100 | 100 pts | 1 | 4 |
| Stack | 400 pts | 1600 pts |
Chip worth = printed number. Every payment the rules can name is payable in chips.